|
|
Flat Blade Aluminum Eggcrate Louver
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
A flat bladed panel of various cell sizes fabricated from non-combustible aluminum, swedging of undersized slots at every cell intersection results in a rigid panel with a high degree of structural integrity. Aluminum Eggcrate Louvers play an important role in the lighting, ceiling, elevator cab, display, HVAC and packaging industries. Available in various cell sizes and panel sizes, Eggcrate Louvers can be manufactured or fabricated to special sizes, including oversized dimensions. Numerous finishes are available, such as white, black, bronze, anodized or mill. |
|
Less than
100 pieces there is a $275.00 set-up charge for all aluminum louvers
EXCEPT FB500 and FB1000
| C | H | T | |||
| Catalog No. | Panel Size | Cell Size - In. | Cell Height - In. | Tab Length - In. | Material |
| FB500 | As Specified | 1/2 | 1/2 | As Specified | .015 In. |
| FB750 | As Specified | 3/4 | 3/4 | As Specified | .025 In. |
| FB1000 | As Specified | 1 | 1 | As Specified | .025 In. |
| FB2000 | As Specified | 2 | 2 | As Specified | .040 In. |
| FB 1000/500 | As Specified | 1/2 | 1 | As Specified | .025 In. |
| FB 1000/750 | As Specified | 3/4 | 1 | As Specified | .025 In. |
| FB 1000/1500 | As Specified | 1-1/2 | 1 | As Specified | .040 In. |
| FB 1000/2000 | As Specified | 2 | 1 | As Specified | .040 In. |
*$30.00
charge for less than full cartons.
Black, Bronze and
Anodized have a 3 to 5 week lead time.
|
2' x
4' Aluminum 1/2" x 1/2" x 1/2" Carton
pack - 10 |
||||||
|
Item |
Color | 1 - 20 pcs. | 21 - 50 pcs. | 51 - 100pcs. | 101 - 150cs. | 151 + pcs. |
| FB500W | White | 27.55 | 27.05 | 26.55 | 26.05 | 25.55 |
| FB500M | Mill | 26.10 | 25.60 | 25.10 | 24.60 | 24.10 |
| FB500B | Black | 30.55 | 30.05 | 29.55 | 29.05 | 28.55 |
| FB500BR | Bronze | 30.95 | 30.45 | 29.95 | 29.45 | 28.95 |
| FB500AN | Anodized | 33.55 | 33.05 | 32.55 | 32.05 | 31.55 |
|
2' x
4' Aluminum 1" x 1" x 1" Carton pack -
5 |
||||||
|
Item |
Color | 1 - 20 pcs. | 21 - 50 pcs. | 51 - 100pcs. | 101 - 150cs. | 151 + pcs. |
| FB1000W | White | 56.45 | 55.95 | 55.20 | 54.45 | 53.45 |
| FB1000M | Mill | 48.50 | 48.00 | 47.25 | 46.50 | 45.50 |
| FB1000B | Black | 58.95 | 58.45 | 57.70 | 56.95 | 56.95 |
Less than
100 pieces there is a $275.00 set-up charge for all aluminum louvers
EXCEPT FB500 and FB1000
| Nominal Sizes of |
|
1' x 4' |
| Plus custom sizes |

*$30.00 charge for less than a carton
| ||||||||||||||||||